
Ceweld NILO Alloy 36 Tig
Productspecificaties
Eigenschappen | Testmethode | ||
---|---|---|---|
Soort lasdraad | GTAW solid wire | ||
Materiaal lasdraad | Nikkelbasis |
Productbeschrijving
Ceweld NILO Alloy 36 Tig
Productnaam | Artikelnummer | AWS | din | ISO | Diameter mm | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
---|---|---|---|---|---|---|---|---|---|---|
NILO Alloy 36 Tig 1,6 x 914 mm | 600560 | geen standaard | 1736: | no class | 1,6 x 914 | GTAW massief draad | Nikkel basis | PA,PB,PC,PD,PE,PF | Tube | |
NILO Alloy 36 Tig 1,6 x 914 mm | 600560SM | geen standaard | 1736: | no class | 1,6 x 914 | GTAW massief draad | Nikkel basis | PA,PB,PC,PD,PE,PF | Tube | |
NILO Alloy 36 Tig 2,4 x 1000 mm | 600562 | geen standaard | 1736: | no class | 2,4 x 1000 | GTAW massief draad | Nikkel basis | PA,PB,PC,PD,PE,PF | Tube | |
NILO Alloy 36 Tig 2,4 x 914 mm | 600562SM | geen standaard | 1736: | no class | 2,4 x 914 | GTAW massief draad | Nikkel basis | PA,PB,PC,PD,PE,PF | Tube | |
NILO Alloy 36 Tig 2,4 x 1000 mm | 60536C | geen standaard | no class | 2,4 x 1000 | GTAW massief draad | Nikkel basis | PA,PB,PC,PD,PE,PF | Tube |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten