
Ceweld SP 1.3505
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Soort lasdraad | Metal spray spray wires | ||
| Spoel type | Grote spoel | ||
| Soort spoel | BS-300 | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld SP 1.3505
| Productnaam | Artikelnummer | AWS | ISO | Diameter ml | Type Lasdraad | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|
| SP 1.3505 1,6 mm BS-300 | 150150 | geen standaard | 14919: ~150 Cr 4 | 1,6 | Metaal spuiten spuitdraden | PC | BS-300 | |
| SP 1.3505 3,17 mm (100Cr6) K-415 | 150153 | geen standaard | 14919: ~150 Cr 4 | 3,17 | Metaal spuiten spuitdraden | PC | K-415 | |
| SP 1.3505 4,76 mm (100Cr6) K-415 | 150154 | geen standaard | 14919: ~150 Cr 4 | 4,76 | Metaal spuiten spuitdraden | PC | K-415 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























