
Ceweld G4 (H44Mo)
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Soort lasdraad | Oxi-Acetylene welding | ||
| Materiaal lasdraad | Koolstofstaal | ||
| Soort spoel | Tube | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld G4 (H44Mo)
| Productnaam | Artikelnummer | AWS | DIN | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|---|
| G4 (H44Mo) 2,0 x 1000 mm | 17530ML | A 5.2: R 60-G | 8554: G IV | 20378: O IV | 2,0 x 1000 | Autogeen Lassen | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Tube | |
| G4 (H44Mo) 2,4 x 1000 mm | 17530MM | A 5.2: R 60-G | 8554: G IV | 20378: O IV | 2,4 x 1000 | Autogeen Lassen | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Tube | |
| G4 (H44Mo) 3,2 x 1000 mm | 17530MO | A 5.2: R 60-G | 8554: G IV | 20378: O IV | 3,2 x 1000 | Autogeen Lassen | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Tube | |
| G4 (H44Mo) 4,0 x 1000 mm | 17530MQ | A 5.2: R 60-G | 8554: G IV | 20378: O IV | 4,0 x 1000 | Autogeen Lassen | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Tube |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























