
Ceweld G 50
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Draadtype | Massief | ||
| Soort lasdraad | GMAW solid wire | ||
| Materiaal lasdraad | Koolstofstaal | ||
| Spoel type | Grote spoel | ||
| Soort spoel | BS-300 | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld G 50
| Productnaam | Artikelnummer | AWS | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|
| G 50 1,0 mm BS-300 | 1251010G50 | A 5.18: ER 70 S-6 | 14341-A: G 50 5 M 4Si1 | 1,0 | GMAW massief draad | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | BS-300 | |
| G 50 1,2 mm BS-300 | 1251012G50 | A 5.18: ER 70 S-6 | 14341-A: G 50 5 M 4Si1 | 1,2 | GMAW massief draad | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | BS-300 | |
| G 50 1,2 mm Drum | 1251012G50DRUMS | A 5.18: ER 70 S-6 | 14341-A: G 50 5 M 4Si1 | 1,2 | GMAW massief draad | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Trommel | |
| G 50 1,6 mm Drum | 1251016G50DRUMS | A 5.18: ER 70 S-6 | 14341-A: G 50 5 M 4Si1 | 1,6 | GMAW massief draad | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Trommel |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























