
Ceweld CuAl9Fe
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Draadtype | Massief | ||
| Soort lasdraad | GMAW solid wire | ||
| Materiaal lasdraad | Koperbasis | ||
| Spoel type | Grote spoel | ||
| Soort spoel | D-300 | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld CuAl9Fe
| Productnaam | Artikelnummer | AWS | DIN | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|---|
| CuAl9Fe 1,0 mm D-300 | 142517 | A 5.7: ER CuAl-A2 | 1733: SG-CuAl9Fe | 24373: S Cu 6180 CuAl10Fe | 1,0 | GMAW massief draad | Koperen basis | PA,PB,PC,PD,PE,PF,PG | D-300 | |
| CuAl9Fe 1,2 mm BS-300 | 142518 | A 5.7: ER CuAl-A2 | 1733: SG-CuAl9Fe | 24373: S Cu 6180 CuAl10Fe | 1,2 | GMAW massief draad | Koperen basis | PA,PB,PC,PD,PE,PF,PG | BS-300 | |
| CuAl9Fe 1,6 mm BS-300 | 142519 | A 5.7: ER CuAl-A2 | 1733: SG-CuAl9Fe | 24373: S Cu 6180 CuAl10Fe | 1,6 | GMAW massief draad | Koperen basis | PA,PB,PC,PD,PE,PF,PG | BS-300 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























