
Ceweld 347Si
Productspecificaties
Eigenschappen | Testmethode | ||
---|---|---|---|
Draadtype | Massief | ||
Soort lasdraad | GMAW solid wire | ||
Materiaal lasdraad | Roestvrij staal |
Productbeschrijving
Ceweld 347Si
Productnaam | Artikelnummer | AWS | din | ISO | Diameter mm | Type Lasdraad | Toepassing | Lasposities | verpakkingLas | Aanvraag |
---|---|---|---|---|---|---|---|---|---|---|
347Si 0,8 mm BS-300 | 22608 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 0,8 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
347Si 0,8 mm D-100 | 22608D100 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 0,8 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | D-100 | |
347Si 0,8 mm D-200 | 22608D200 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 0,8 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | D-200 | |
347Si 1,0 mm BS-300 | 22610 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 1,0 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
347Si 1,2 mm BS-300 | 22612 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 1,2 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
347Si 1,6 mm BS-300 | 22616 | A 5.9: ER 347 Si | 8556: SG X5CrNiNb 19 9 | 14343-A: G 19 9 Nb Si | 1,6 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
347Si 0,6 x 333 mm | 22706 | A 5.9: ER 347Si | 14343-A: W 19 9 Nb Si | 0,6 x 333 | GMAW massief draad | Roestvrij staal | PA,PB,PC |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten