
Ceweld 318Si
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Draadtype | Massief | ||
| Soort lasdraad | GMAW solid wire | ||
| Materiaal lasdraad | Roestvrij staal | ||
| Spoel type | Grote spoel | ||
| Soort spoel | BS-300 | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld 318Si
| Productnaam | Artikelnummer | AWS | din | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|---|
| 318Si 0,8 mm BS-300 | 35108 | A 5.9: ER 318 Si | 8556: SG-X5CrNiMoNb 19 12 | 14343-A: G 19 12 3 Nb Si | 0,8 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
| 318Si 0,8 mm D-200 | 35108D200 | A 5.9: ER 318 Si | 8556: SG-X5CrNiMoNb 19 12 | 14343-A: G 19 12 3 Nb Si | 0,8 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | D-200 | |
| 318Si 1,0 mm BS-300 | 35110 | A 5.9: ER 318 Si | 8556: SG-X5CrNiMoNb 19 12 | 14343-A: G 19 12 3 Nb Si | 1,0 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | |
| 318Si 1,0 mm Drum | 35110D | A 5.9: ER 318 Si | 14343-A: G 19 12 3 Nb Si | 1,0 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | Trommel | ||
| 318Si 1,0 mm D-200 | 35110D200 | A 5.9: ER 318 Si | 14343-A: G 19 12 3 Nb Si | 1,0 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | D-200 | ||
| 318Si 1,2 mm BS-300 | 35112 | A 5.9: ER 318 Si | 14343-A: G 19 12 3 Nb Si | 1,2 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 | ||
| 318Si 1,2 mm Drum | 35112D | A 5.9: ER 318 Si | 14343-A: G 19 12 3 Nb Si | 1,2 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | Trommel | ||
| 318Si 1,6 mm BS-300 | 35113 | A 5.9: ER 318 Si | 14343-A: G 19 12 3 Nb Si | 1,6 | GMAW massief draad | Roestvrij staal | PA,PB,PC,PD,PE,PF | BS-300 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























