
Ceweld E Alloy C-276
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Soort lasdraad | SMAW stick electrode | ||
| Materiaal lasdraad | Nikkelbasis | ||
| Soort spoel | Can | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld E Alloy C-276
| Productnaam | Artikelnummer | AWS | DIN | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|---|
| E Alloy C-276 2,4 x 229 mm | 60652U | A 5.11: E NiCrMo-4 | 1736: EL-NiMo15Cr15W | 14172: E Ni 6276 | 2,4 x 229 | SMAW staafelektrode | Nikkel basis | PA,PB,PC,PD,PF | Blik | |
| E Alloy C-276 3,2 x 356 mm | 60653 | A 5.11: E NiCrMo-4 | 1736: EL-NiMo15Cr15W | 14172: E Ni 6276 | 3,2 x 356 | SMAW staafelektrode | Nikkel basis | PA,PB,PC,PD,PE,PF | Blik | |
| E Alloy C-276 4,0 x 356 mm | 60654 | A 5.11: E NiCrMo-4 | 1736: EL-NiMo15Cr15W | 14172: E Ni 6276 | 4,0 x 356 | SMAW staafelektrode | Nikkel basis | PA,PB,PC,PD,PE,PF | Blik |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























