
Ceweld E 7024 (200)
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Soort lasdraad | SMAW stick electrode | ||
| Materiaal lasdraad | Koolstofstaal | ||
| Soort spoel | Can | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld E 7024 (200)
| Productnaam | Artikelnummer | AWS | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|
| E 7024 (200) 4,0 x 450 mm | 10475 | A 5.1: E 7024 | 2560-A: E 42 0 RR 73 | 4,0 x 450 | SMAW staafelektrode | Koolstofstaal | PA,PB | Blik | |
| E 7024 (200) 5,0 x 450 mm | 10480 | A 5.1: E 7024 | 2560-A: E 42 0 RR 73 | 5,0 x 450 | SMAW staafelektrode | Koolstofstaal | PA,PB | Blik | |
| E 7024 (200) 6,0 x 450 mm | 10481 | A 5.1: E 7024 | 2560-A: E 42 0 RR 73 | 6,0 x 450 | SMAW staafelektrode | Koolstofstaal | PA,PB | Blik |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























