
Ceweld E 6010
Productspecificaties
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Soort lasdraad | SMAW stick electrode | ||
| Materiaal lasdraad | Koolstofstaal | ||
| Soort spoel | Can | ||
| Specificaties | Testmethode | ||
|---|---|---|---|
| Merk | Ceweld | ||
Productbeschrijving
Ceweld E 6010
| Productnaam | Artikelnummer | AWS | ISO | Diameter ml | Type Lasdraad | Toepassing | Lasposities | Verpakking | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|
| E 6010 2,5 x 350 mm | 10050325 | A 5.1: E 6010 | 2560-A: E 38 3 C 21 | 2,5 x 350 | SMAW staafelektrode | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Blik | |
| E 6010 3,2 x 350 mm | 10050332 | A 5.1: E 6010 | 2560-A: E 38 3 C 21 | 3,2 x 350 | SMAW staafelektrode | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Blik | |
| E 6010 4,0 x 350 mm | 10050340 | A 5.1: E 6010 | 2560-A: E 38 3 C 21 | 4,0 x 350 | SMAW staafelektrode | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Blik | |
| E 6010 5,0 x 350 mm | 10050350 | A 5.1: E 6010 | 2560-A: E 38 3 C 21 | 5,0 x 350 | SMAW staafelektrode | Koolstofstaal | PA,PB,PC,PD,PE,PF,PG | Blik |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten























